Tulsa, OK (O'Brien Park - Tulsa County Parks) • 2026-03-06 → 2026-03-08 • BASEBALL
| Division | Entry Fee | Max Teams | Fields |
|---|---|---|---|
| 6U | $50.00 | 8 | TBD |
| 7U | $50.00 | 8 | TBD |
| 8U | $50.00 | 8 | TBD |
| 9U | $150.00 | 8 | TBD |
| 10U | $150.00 | 8 | TBD |
| 11U | $150.00 | 6 | TBD |
| 12U | $150.00 | 6 | TBD |
| 13U | $150.00 | 6 | TBD |
No teams have been published for this event yet.